2007 Upper Deck Exquisite Collection Rookie Signatures
Total Cards: 191
Rating: 4.8 (2 ratings)
Rate this set...
- Release Date: Jan 8, 2008
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007 Upper Deck Exquisite Collection Rookie Signatures
Philadelphia Phillies
Cards |
| 9 record(s) |
|
|
4 | Ryan Howard SN99 | Philadelphia Phillies | |||
|
|
44 | Cole Hamels SN99 | Philadelphia Phillies | |||
|
|
45 | Chase Utley SN99 | Philadelphia Phillies | |||
|
|
82 | Jimmy Rollins SN99 | Philadelphia Phillies | |||
|
|
|
104 | Michael Bourn AU, SN234 | Philadelphia Phillies | |||
|
|
116 | Yoel Hernandez AU, SN234 | Philadelphia Phillies | |||
|
|
121 | Joe Bisenius AU, RC, SN235 | Philadelphia Phillies | |||
|
|
126 | Zack Segovia AU | Philadelphia Phillies | |||
|
|
138 | Kyle Kendrick AU, RC | Philadelphia Phillies |




